The Hospital has closed on a total of 9 neighboring homes, on top of its Laurelon acquisitions:
| Location | Sold Date | Price |
| 4XXX NE 45th St | 6/12/2007 | $858,375 |
| 4XXX 44th Ave | 9/28/2007 | $960,000 |
| 4XXX NE 45th St | 10/10/2007 | $960,000 |
| 4XXX 45th St | 11/19/2007 | $617,000 |
| 4XXX 44th Ave NE | 12/17/2007 | $727,000 |
| 4XXX NE 45th St | 1/25/2008 | $1,012,50 |
| 4XXX NE 45TH ST | 2/11/2008 | $850,000 |
| 4XXX 43RD AVE NE | 2/22/2008 | $712,500 |
| 4XXX 45TH AVE | 5/23/2008 | $1,134,000 |
59% (10/17) of the homes along 45th Street between 40th & 45th Avenues are now owned by organizations known to be seeking development of adjacent parcels.
You can keep an eye on the Hospital's ongoing purchases using the King County Assessor's eSales database. Note: For recent sales, the purchaser is only found on the Recorder's Office pdf tax records.
Update: Carol Eychaner has documented 39 Laurelon units acquired by the Hospital for approximately $10.4 million as of 5/29/08. These units are in addition to the stand-alone homes listed above, for a total of 48 homes in all.